Long Beach, California 90804
has the follwing neighborhoods: Eastside and Park Estates in Long Beach, CA
2011 Statistics for 90804
| ZIP: | 90804 |
| Name: | LONG BEACH |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 6 km2 / 1365 acres / 5524879 m2 |
| Coordinates: | 33.7818, -118.14842 |
| Residential Addresses: | 15736 |
| Multifamily Addresses: | 9182 |
| Single family Addresses: | 5832 |
| Business Addresses: | 1085 |
| P.O. Boxes: | 722 |
2000 Census Data for Long Beach, California 90804
Gender & Ages
Total Population: 43264
| Male |
| Population: | 20866 |
| < year old: | 418 |
| Year old: | 433 |
| Age 2: | 314 |
| Age 3: | 344 |
| Age 4: | 293 |
| Age 5: | 539 |
| Age 6: | 429 |
| Age 7: | 372 |
| Age 8: | 411 |
| Age 9: | 375 |
| Age 10: | 602 |
| Age 11: | 356 |
| Age 12: | 291 |
| Age 13: | 381 |
| Age 14: | 339 |
| Age 15: | 300 |
| Age 16: | 253 |
| Age 17: | 232 |
| Age 18: | 283 |
| Age 19: | 417 |
| Age 20: | 303 |
| Age 21: | 411 |
| 22-24: |
1406 |
| 25-29: |
2142 |
| 30-34: |
2103 |
| 35-39: |
1526 |
| 40-44: |
1736 |
| 45-49: |
1273 |
| 50-54: |
972 |
| 55-59: |
474 |
| 60-61: |
141 |
| 62-64: |
174 |
| 65-66: |
86 |
| 67-69: |
162 |
| 70-74: |
192 |
| 75-79: |
112 |
| 80-84: |
119 |
| 85 & Up: | 152 |
| Female |
| Population: | 22398 |
| < year old: | 419 |
| Year old: | 392 |
| Age 2: | 371 |
| Age 3: | 282 |
| Age 4: | 500 |
| Age 5: | 397 |
| Age 6: | 405 |
| Age 7: | 274 |
| Age 8: | 408 |
| Age 9: | 393 |
| Age 10: | 332 |
| Age 11: | 325 |
| Age 12: | 323 |
| Age 13: | 253 |
| Age 14: | 371 |
| Age 15: | 375 |
| Age 16: | 333 |
| Age 17: | 334 |
| Age 18: | 411 |
| Age 19: | 538 |
| Age 20: | 577 |
| Age 21: | 424 |
| 22-24: |
1361 |
| 25-29: |
2296 |
| 30-34: |
2054 |
| 35-39: |
2075 |
| 40-44: |
1542 |
| 45-49: |
1289 |
| 50-54: |
906 |
| 55-59: |
611 |
| 60-61: |
164 |
| 62-64: |
141 |
| 65-66: |
179 |
| 67-69: |
253 |
| 70-74: |
202 |
| 75-79: |
279 |
| 80-84: |
177 |
| 85 & Up: | 432 |
Education Level of Residents
Total Population: 23964
| Male: | 11364 |
| No School: | 584 |
| Elemetary: |
| Nursery - 4th: | 130 |
| 5th - 6th: | 558 |
| Middle/Junior High: |
| 7th - 8th: | 450 |
| High School: |
| 9th: | 290 |
| 10th: | 325 |
| 11th: | 348 |
| 12th, No Diploma: | 781 |
| Graduates: | 2077 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 871 |
| > 1 Year, No Degree: | 1816 |
| Associates: | 780 |
| Bachelors: | 1600 |
| Doctorate: | 105 |
| Masters: | 472 |
| Female: | 12600 |
| No School: | 1022 |
| Elemetary: |
| Nursery - 4th: | 222 |
| 5th - 6th: | 581 |
| Middle/Junior High: |
| 7th - 8th: | 489 |
| High School: |
| 9th: | 418 |
| 10th: | 252 |
| 11th: | 383 |
| 12th, No Diploma: | 855 |
| Graduates: | 2401 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 2034 |
| Associates: | 818 |
| Bachelors: | 1486 |
| Doctorate: | 51 |
| Masters: | 579 |
Veteran Status of Residents
| Total Males: | 14184 |
| Ages 18 to 64: |
| Total: | 13361 |
| Civilians: | 13352 |
| Non-Veteran Civilians: | 11962 |
| Veteran Civilians: | 1390 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 823 |
| Civilians: | 823 |
| Non-Veteran Civilians: | 459 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 15911 |
| Ages 18 to 64: |
| Total: | 14389 |
| Civilians: | 14377 |
| Non-Veteran Civilians: | 14221 |
| Veteran Civilians: | 156 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1522 |
| Civilians: | 1522 |
| Non-Veteran Civilians: | 1514 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 1139 |
| 10 to 14: | 2437 |
| 15 to 19: | 2672 |
| 20 to 24: | 1978 |
| 25 to 29: | 1001 |
| 30 to 35: | 2737 |
| 36 to 39: | 468 |
| 40 to 44: | 856 |
| 45 to 59: | 1331 |
| 60 to 89: | 976 |
| > 89 Minutes: | 553 |
Housing
| Total: | 42424 |
| Own: | 7973 |
| Rent: | 34451 |
Economic Statistics of Residents
Total Households: 15369
| Males 16 & Up: |
| Employed Civilian: | 8936 |
| Unemployed Civilians: | 1135 |
| In Labor Force: | 10080 |
| Not In Labor Force: | 4589 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 16664 |
| Work At Home: | 331 |
| Doesn't Work At Home: | 16333 |
| Family Below Poverty Line: | 2414 |
| Household Below Poverty: | 3919 |
| Married Below Poverty Line: | 940 |
| Median Family Income: | 27428 |
| Median Household Income: | 29872 |
| Per Capita Income: | 14374 |
| Females 16 & Up: |
| Employed Civilian: | 8202 |
| Unemployed Civilians: | 1185 |
| In Labor Force: | 9399 |
| Not In Labor Force: | 7179 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 43264 |
| White: | 16758 |
| Black: | 7257 |
| Asian: | 6521 |
| Pacific Islander: | 107 |
| Native American: | 304 |
| Multiracial: | 2932 |
| Other: | 9385 |