Long Beach, California 90815
ZIP Code boundaries for 90815 in Long Beach, CA
2011 Statistics for 90815
| ZIP: | 90815 |
| Name: | LONG BEACH |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 19 km2 / 4641 acres / 18780781 m2 |
| Coordinates: | 33.795853, -118.11538 |
| Residential Addresses: | 15814 |
| Multifamily Addresses: | 3268 |
| Single family Addresses: | 12052 |
| Business Addresses: | 941 |
| P.O. Boxes: | 494 |
2000 Census Data for Long Beach, California 90815
Gender & Ages
Total Population: 39087
| Male |
| Population: | 18358 |
| < year old: | 299 |
| Year old: | 232 |
| Age 2: | 309 |
| Age 3: | 142 |
| Age 4: | 172 |
| Age 5: | 169 |
| Age 6: | 221 |
| Age 7: | 267 |
| Age 8: | 234 |
| Age 9: | 246 |
| Age 10: | 203 |
| Age 11: | 170 |
| Age 12: | 218 |
| Age 13: | 236 |
| Age 14: | 243 |
| Age 15: | 149 |
| Age 16: | 171 |
| Age 17: | 134 |
| Age 18: | 415 |
| Age 19: | 412 |
| Age 20: | 397 |
| Age 21: | 296 |
| 22-24: |
697 |
| 25-29: |
1235 |
| 30-34: |
1448 |
| 35-39: |
1655 |
| 40-44: |
1479 |
| 45-49: |
1335 |
| 50-54: |
1244 |
| 55-59: |
876 |
| 60-61: |
216 |
| 62-64: |
417 |
| 65-66: |
260 |
| 67-69: |
321 |
| 70-74: |
556 |
| 75-79: |
625 |
| 80-84: |
462 |
| 85 & Up: | 197 |
| Female |
| Population: | 20729 |
| < year old: | 199 |
| Year old: | 197 |
| Age 2: | 224 |
| Age 3: | 242 |
| Age 4: | 234 |
| Age 5: | 229 |
| Age 6: | 221 |
| Age 7: | 199 |
| Age 8: | 215 |
| Age 9: | 192 |
| Age 10: | 248 |
| Age 11: | 275 |
| Age 12: | 197 |
| Age 13: | 127 |
| Age 14: | 168 |
| Age 15: | 169 |
| Age 16: | 181 |
| Age 17: | 218 |
| Age 18: | 803 |
| Age 19: | 651 |
| Age 20: | 485 |
| Age 21: | 317 |
| 22-24: |
897 |
| 25-29: |
1156 |
| 30-34: |
1516 |
| 35-39: |
1843 |
| 40-44: |
1385 |
| 45-49: |
1379 |
| 50-54: |
1262 |
| 55-59: |
1011 |
| 60-61: |
308 |
| 62-64: |
375 |
| 65-66: |
180 |
| 67-69: |
348 |
| 70-74: |
987 |
| 75-79: |
1015 |
| 80-84: |
601 |
| 85 & Up: | 475 |
Education Level of Residents
Total Population: 26167
| Male: | 12326 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 101 |
| 10th: | 137 |
| 11th: | 189 |
| 12th, No Diploma: | 299 |
| Graduates: | 1841 |
| Professional School: |
| Degree: | 494 |
| College/University: |
| < 1 Year: | 884 |
| > 1 Year, No Degree: | 2080 |
| Associates: | 1292 |
| Bachelors: | 3346 |
| Doctorate: | 221 |
| Masters: | 1149 |
| Female: | 13841 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 132 |
| 10th: | 156 |
| 11th: | 120 |
| 12th, No Diploma: | 320 |
| Graduates: | 2363 |
| Professional School: |
| Degree: | 393 |
| College/University: |
| < 1 Year: | 1196 |
| > 1 Year, No Degree: | 2612 |
| Associates: | 1481 |
| Bachelors: | 3380 |
| Doctorate: | 200 |
| Masters: | 1162 |
Veteran Status of Residents
| Total Males: | 14543 |
| Ages 18 to 64: |
| Total: | 12122 |
| Civilians: | 12116 |
| Non-Veteran Civilians: | 9964 |
| Veteran Civilians: | 2152 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2421 |
| Civilians: | 2421 |
| Non-Veteran Civilians: | 615 |
| Veteran Civilians: | 1806 |
| Currently In Military: | |
| Total Females: | 16994 |
| Ages 18 to 64: |
| Total: | 13388 |
| Civilians: | 13388 |
| Non-Veteran Civilians: | 13243 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3606 |
| Civilians: | 3606 |
| Non-Veteran Civilians: | 3458 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 408 |
| 5 to 9: | 1523 |
| 10 to 14: | 2828 |
| 15 to 19: | 3122 |
| 20 to 24: | 2832 |
| 25 to 29: | 1086 |
| 30 to 35: | 2661 |
| 36 to 39: | 441 |
| 40 to 44: | 557 |
| 45 to 59: | 1708 |
| 60 to 89: | 1437 |
| > 89 Minutes: | 311 |
Housing
| Total: | 36568 |
| Own: | 26272 |
| Rent: | 10296 |
Economic Statistics of Residents
Total Households: 15127
| Males 16 & Up: |
| Employed Civilian: | 10141 |
| Unemployed Civilians: | 725 |
| In Labor Force: | 10872 |
| Not In Labor Force: | 3976 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 19714 |
| Work At Home: | 800 |
| Doesn't Work At Home: | 18914 |
| Family Below Poverty Line: | 275 |
| Household Below Poverty: | 985 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 72198 |
| Median Household Income: | 61074 |
| Per Capita Income: | 28547 |
| Females 16 & Up: |
| Employed Civilian: | 10074 |
| Unemployed Civilians: | 592 |
| In Labor Force: | 10666 |
| Not In Labor Force: | 6727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39087 |
| White: | 29267 |
| Black: | 1643 |
| Asian: | 3769 |
| Pacific Islander: | 110 |
| Native American: | 154 |
| Multiracial: | 2256 |
| Other: | 1888 |
The 90815 ZIP Code in Long Beach, CA spans the following neighborhoods: Artcraft Manor,
Bixby Hill, Cal State University Long Beach,
El Dorado and Long Beach Municipal Airport among others