2011 Statistics for 90814
| ZIP: | 90814 |
| Name: | LONG BEACH |
| County: | LOS ANGELES |
| Area: | 1 mi2 / 4 km2 / 879 acres / 3559174 m2 |
| Coordinates: | 33.77148, -118.14382 |
| Residential Addresses: | 9376 |
| Multifamily Addresses: | 4962 |
| Single family Addresses: | 4414 |
| Business Addresses: | 259 |
| P.O. Boxes: | 0 |
2000 Census Data for Long Beach, California 90814
Gender & Ages
Total Population: 19198
| Male |
| Population: | 9182 |
| < year old: | 167 |
| Year old: | 50 |
| Age 2: | 137 |
| Age 3: | 118 |
| Age 4: | 106 |
| Age 5: | 62 |
| Age 6: | 76 |
| Age 7: | 108 |
| Age 8: | 74 |
| Age 9: | 85 |
| Age 10: | 69 |
| Age 11: | 78 |
| Age 12: | 53 |
| Age 13: | 105 |
| Age 14: | 104 |
| Age 15: | 102 |
| Age 16: | 37 |
| Age 17: | 67 |
| Age 18: | 56 |
| Age 19: | 59 |
| Age 20: | 138 |
| Age 21: | 167 |
| 22-24: |
495 |
| 25-29: |
954 |
| 30-34: |
1179 |
| 35-39: |
1201 |
| 40-44: |
825 |
| 45-49: |
672 |
| 50-54: |
551 |
| 55-59: |
365 |
| 60-61: |
74 |
| 62-64: |
111 |
| 65-66: |
14 |
| 67-69: |
162 |
| 70-74: |
215 |
| 75-79: |
159 |
| 80-84: |
73 |
| 85 & Up: | 114 |
| Female |
| Population: | 10016 |
| < year old: | 180 |
| Year old: | 93 |
| Age 2: | 106 |
| Age 3: | 86 |
| Age 4: | 121 |
| Age 5: | 109 |
| Age 6: | 82 |
| Age 7: | 46 |
| Age 8: | 84 |
| Age 9: | 142 |
| Age 10: | 81 |
| Age 11: | 119 |
| Age 12: | 52 |
| Age 13: | 37 |
| Age 14: | 60 |
| Age 15: | 105 |
| Age 16: | 82 |
| Age 17: | 88 |
| Age 18: | 101 |
| Age 19: | 97 |
| Age 20: | 141 |
| Age 21: | 142 |
| 22-24: |
501 |
| 25-29: |
1100 |
| 30-34: |
1168 |
| 35-39: |
1007 |
| 40-44: |
906 |
| 45-49: |
638 |
| 50-54: |
656 |
| 55-59: |
398 |
| 60-61: |
123 |
| 62-64: |
150 |
| 65-66: |
54 |
| 67-69: |
118 |
| 70-74: |
264 |
| 75-79: |
289 |
| 80-84: |
261 |
| 85 & Up: | 229 |
Education Level of Residents
Total Population: 14030
| Male: | 6669 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 20 |
| 10th: | 63 |
| 11th: | 84 |
| 12th, No Diploma: | 147 |
| Graduates: | 885 |
| Professional School: |
| Degree: | 298 |
| College/University: |
| < 1 Year: | 498 |
| > 1 Year, No Degree: | 1180 |
| Associates: | 731 |
| Bachelors: | 1804 |
| Doctorate: | 119 |
| Masters: | 623 |
| Female: | 7361 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 99 |
| 10th: | 180 |
| 11th: | 99 |
| 12th, No Diploma: | 270 |
| Graduates: | 1136 |
| Professional School: |
| Degree: | 257 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 1257 |
| Associates: | 656 |
| Bachelors: | 1643 |
| Doctorate: | 159 |
| Masters: | 858 |
Veteran Status of Residents
| Total Males: | 7584 |
| Ages 18 to 64: |
| Total: | 6847 |
| Civilians: | 6814 |
| Non-Veteran Civilians: | 5870 |
| Veteran Civilians: | 944 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 737 |
| Civilians: | 737 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 440 |
| Currently In Military: | |
| Total Females: | 8343 |
| Ages 18 to 64: |
| Total: | 7128 |
| Civilians: | 7128 |
| Non-Veteran Civilians: | 7055 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1215 |
| Civilians: | 1215 |
| Non-Veteran Civilians: | 1174 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 645 |
| 10 to 14: | 1383 |
| 15 to 19: | 1333 |
| 20 to 24: | 1448 |
| 25 to 29: | 540 |
| 30 to 35: | 1539 |
| 36 to 39: | 348 |
| 40 to 44: | 655 |
| 45 to 59: | 1234 |
| 60 to 89: | 1036 |
| > 89 Minutes: | 293 |
Housing
| Total: | 18873 |
| Own: | 6345 |
| Rent: | 12528 |
Economic Statistics of Residents
Total Households: 9441
| Males 16 & Up: |
| Employed Civilian: | 5761 |
| Unemployed Civilians: | 392 |
| In Labor Force: | 6186 |
| Not In Labor Force: | 1502 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 10989 |
| Work At Home: | 360 |
| Doesn't Work At Home: | 10629 |
| Family Below Poverty Line: | 373 |
| Household Below Poverty: | 1105 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 51477 |
| Median Household Income: | 41808 |
| Per Capita Income: | 29451 |
| Females 16 & Up: |
| Employed Civilian: | 5455 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 5853 |
| Not In Labor Force: | 2660 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19198 |
| White: | 12799 |
| Black: | 1654 |
| Asian: | 1362 |
| Pacific Islander: | 77 |
| Native American: | 307 |
| Multiracial: | 915 |
| Other: | 2084 |