2011 Statistics for 90813
| ZIP: | 90813 |
| Name: | LONG BEACH |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 9 km2 / 2110 acres / 8538916 m2 |
| Coordinates: | 33.7823, -118.196846 |
| Residential Addresses: | 17657 |
| Multifamily Addresses: | 10364 |
| Single family Addresses: | 7293 |
| Business Addresses: | 1533 |
| P.O. Boxes: | 0 |
2000 Census Data for Long Beach, California 90813
Gender & Ages
Total Population: 62941
| Male |
| Population: | 31805 |
| < year old: | 792 |
| Year old: | 755 |
| Age 2: | 763 |
| Age 3: | 748 |
| Age 4: | 769 |
| Age 5: | 855 |
| Age 6: | 751 |
| Age 7: | 784 |
| Age 8: | 906 |
| Age 9: | 724 |
| Age 10: | 867 |
| Age 11: | 617 |
| Age 12: | 478 |
| Age 13: | 561 |
| Age 14: | 714 |
| Age 15: | 563 |
| Age 16: | 720 |
| Age 17: | 575 |
| Age 18: | 684 |
| Age 19: | 621 |
| Age 20: | 500 |
| Age 21: | 578 |
| 22-24: |
1755 |
| 25-29: |
2890 |
| 30-34: |
2611 |
| 35-39: |
2445 |
| 40-44: |
1715 |
| 45-49: |
1788 |
| 50-54: |
1015 |
| 55-59: |
596 |
| 60-61: |
170 |
| 62-64: |
357 |
| 65-66: |
133 |
| 67-69: |
227 |
| 70-74: |
289 |
| 75-79: |
175 |
| 80-84: |
200 |
| 85 & Up: | 114 |
| Female |
| Population: | 31136 |
| < year old: | 844 |
| Year old: | 572 |
| Age 2: | 666 |
| Age 3: | 821 |
| Age 4: | 551 |
| Age 5: | 952 |
| Age 6: | 708 |
| Age 7: | 743 |
| Age 8: | 932 |
| Age 9: | 805 |
| Age 10: | 700 |
| Age 11: | 526 |
| Age 12: | 603 |
| Age 13: | 518 |
| Age 14: | 620 |
| Age 15: | 497 |
| Age 16: | 485 |
| Age 17: | 562 |
| Age 18: | 499 |
| Age 19: | 610 |
| Age 20: | 437 |
| Age 21: | 610 |
| 22-24: |
1471 |
| 25-29: |
2897 |
| 30-34: |
2777 |
| 35-39: |
2463 |
| 40-44: |
1804 |
| 45-49: |
1313 |
| 50-54: |
996 |
| 55-59: |
696 |
| 60-61: |
257 |
| 62-64: |
282 |
| 65-66: |
207 |
| 67-69: |
393 |
| 70-74: |
584 |
| 75-79: |
401 |
| 80-84: |
207 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 30129
| Male: | 14725 |
| No School: | 1639 |
| Elemetary: |
| Nursery - 4th: | 709 |
| 5th - 6th: | 2126 |
| Middle/Junior High: |
| 7th - 8th: | 1046 |
| High School: |
| 9th: | 798 |
| 10th: | 553 |
| 11th: | 577 |
| 12th, No Diploma: | 1214 |
| Graduates: | 3025 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 653 |
| > 1 Year, No Degree: | 1174 |
| Associates: | 348 |
| Bachelors: | 620 |
| Doctorate: | 35 |
| Masters: | 131 |
| Female: | 15404 |
| No School: | 2151 |
| Elemetary: |
| Nursery - 4th: | 833 |
| 5th - 6th: | 2067 |
| Middle/Junior High: |
| 7th - 8th: | 1009 |
| High School: |
| 9th: | 1117 |
| 10th: | 639 |
| 11th: | 844 |
| 12th, No Diploma: | 1235 |
| Graduates: | 2487 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 659 |
| > 1 Year, No Degree: | 1211 |
| Associates: | 446 |
| Bachelors: | 519 |
| Doctorate: | 9 |
| Masters: | 86 |
Veteran Status of Residents
| Total Males: | 18863 |
| Ages 18 to 64: |
| Total: | 17725 |
| Civilians: | 17725 |
| Non-Veteran Civilians: | 16549 |
| Veteran Civilians: | 1176 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1138 |
| Civilians: | 1138 |
| Non-Veteran Civilians: | 780 |
| Veteran Civilians: | 358 |
| Currently In Military: | |
| Total Females: | 19031 |
| Ages 18 to 64: |
| Total: | 17112 |
| Civilians: | 17112 |
| Non-Veteran Civilians: | 16995 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1919 |
| Civilians: | 1919 |
| Non-Veteran Civilians: | 1875 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 1184 |
| 10 to 14: | 1900 |
| 15 to 19: | 2174 |
| 20 to 24: | 2421 |
| 25 to 29: | 1004 |
| 30 to 35: | 2871 |
| 36 to 39: | 190 |
| 40 to 44: | 399 |
| 45 to 59: | 1278 |
| 60 to 89: | 1126 |
| > 89 Minutes: | 786 |
Housing
| Total: | 61251 |
| Own: | 7514 |
| Rent: | 53737 |
Economic Statistics of Residents
Total Households: 16455
| Males 16 & Up: |
| Employed Civilian: | 10391 |
| Unemployed Civilians: | 2077 |
| In Labor Force: | 12468 |
| Not In Labor Force: | 7690 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15757 |
| Work At Home: | 278 |
| Doesn't Work At Home: | 15479 |
| Family Below Poverty Line: | 5523 |
| Household Below Poverty: | 6698 |
| Married Below Poverty Line: | 2417 |
| Median Family Income: | 19594 |
| Median Household Income: | 20015 |
| Per Capita Income: | 7567 |
| Females 16 & Up: |
| Employed Civilian: | 6041 |
| Unemployed Civilians: | 1806 |
| In Labor Force: | 7847 |
| Not In Labor Force: | 12231 |
| In Military: | |
Ethnic Makeup
| Total Population: | 62941 |
| White: | 15988 |
| Black: | 8480 |
| Asian: | 9702 |
| Pacific Islander: | 624 |
| Native American: | 585 |
| Multiracial: | 3356 |
| Other: | 24206 |