Long Beach, California 90803
ZIP Code boundaries for 90803 in Long Beach, CA
2011 Statistics for 90803
| ZIP: | 90803 |
| Name: | LONG BEACH |
| County: | LOS ANGELES |
| Area: | 8 mi2 / 20 km2 / 5057 acres / 20463989 m2 |
| Coordinates: | 33.75492, -118.13195 |
| Residential Addresses: | 18123 |
| Multifamily Addresses: | 7486 |
| Single family Addresses: | 10368 |
| Business Addresses: | 1058 |
| P.O. Boxes: | 269 |
2000 Census Data for Long Beach, California 90803
Gender & Ages
Total Population: 31174
| Male |
| Population: | 15448 |
| < year old: | 152 |
| Year old: | 109 |
| Age 2: | 86 |
| Age 3: | 136 |
| Age 4: | 47 |
| Age 5: | 110 |
| Age 6: | 103 |
| Age 7: | 130 |
| Age 8: | 37 |
| Age 9: | 113 |
| Age 10: | 118 |
| Age 11: | 54 |
| Age 12: | 73 |
| Age 13: | 85 |
| Age 14: | 157 |
| Age 15: | 39 |
| Age 16: | 53 |
| Age 17: | 51 |
| Age 18: | 64 |
| Age 19: | 136 |
| Age 20: | 94 |
| Age 21: | 87 |
| 22-24: |
575 |
| 25-29: |
1608 |
| 30-34: |
1818 |
| 35-39: |
1681 |
| 40-44: |
1484 |
| 45-49: |
1244 |
| 50-54: |
1401 |
| 55-59: |
1208 |
| 60-61: |
325 |
| 62-64: |
354 |
| 65-66: |
243 |
| 67-69: |
356 |
| 70-74: |
439 |
| 75-79: |
378 |
| 80-84: |
157 |
| 85 & Up: | 143 |
| Female |
| Population: | 15726 |
| < year old: | 119 |
| Year old: | 105 |
| Age 2: | 65 |
| Age 3: | 68 |
| Age 4: | 104 |
| Age 5: | 123 |
| Age 6: | 81 |
| Age 7: | 51 |
| Age 8: | 94 |
| Age 9: | 116 |
| Age 10: | 41 |
| Age 11: | 59 |
| Age 12: | 82 |
| Age 13: | 98 |
| Age 14: | 94 |
| Age 15: | 77 |
| Age 16: | 23 |
| Age 17: | 73 |
| Age 18: | 29 |
| Age 19: | 96 |
| Age 20: | 100 |
| Age 21: | 193 |
| 22-24: |
762 |
| 25-29: |
1894 |
| 30-34: |
1714 |
| 35-39: |
1582 |
| 40-44: |
1303 |
| 45-49: |
1329 |
| 50-54: |
1357 |
| 55-59: |
1039 |
| 60-61: |
228 |
| 62-64: |
310 |
| 65-66: |
227 |
| 67-69: |
307 |
| 70-74: |
481 |
| 75-79: |
513 |
| 80-84: |
481 |
| 85 & Up: | 308 |
Education Level of Residents
Total Population: 25912
| Male: | 12839 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 22 |
| 10th: | 35 |
| 11th: | 67 |
| 12th, No Diploma: | 172 |
| Graduates: | 1163 |
| Professional School: |
| Degree: | 797 |
| College/University: |
| < 1 Year: | 612 |
| > 1 Year, No Degree: | 2310 |
| Associates: | 1001 |
| Bachelors: | 4690 |
| Doctorate: | 326 |
| Masters: | 1579 |
| Female: | 13073 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 37 |
| 10th: | 67 |
| 11th: | 86 |
| 12th, No Diploma: | 189 |
| Graduates: | 1522 |
| Professional School: |
| Degree: | 481 |
| College/University: |
| < 1 Year: | 718 |
| > 1 Year, No Degree: | 2397 |
| Associates: | 1018 |
| Bachelors: | 4311 |
| Doctorate: | 269 |
| Masters: | 1854 |
Veteran Status of Residents
| Total Males: | 13795 |
| Ages 18 to 64: |
| Total: | 12079 |
| Civilians: | 12047 |
| Non-Veteran Civilians: | 10029 |
| Veteran Civilians: | 2018 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1716 |
| Civilians: | 1716 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 1234 |
| Currently In Military: | |
| Total Females: | 14253 |
| Ages 18 to 64: |
| Total: | 11936 |
| Civilians: | 11936 |
| Non-Veteran Civilians: | 11810 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2317 |
| Civilians: | 2317 |
| Non-Veteran Civilians: | 2279 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 287 |
| 5 to 9: | 1213 |
| 10 to 14: | 2027 |
| 15 to 19: | 2911 |
| 20 to 24: | 2373 |
| 25 to 29: | 1060 |
| 30 to 35: | 2396 |
| 36 to 39: | 787 |
| 40 to 44: | 1197 |
| 45 to 59: | 2716 |
| 60 to 89: | 2026 |
| > 89 Minutes: | 429 |
Housing
| Total: | 30993 |
| Own: | 15911 |
| Rent: | 15082 |
Economic Statistics of Residents
Total Households: 17628
| Males 16 & Up: |
| Employed Civilian: | 10933 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 11265 |
| Not In Labor Force: | 2634 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 20380 |
| Work At Home: | 958 |
| Doesn't Work At Home: | 19422 |
| Family Below Poverty Line: | 148 |
| Household Below Poverty: | 938 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 89546 |
| Median Household Income: | 60513 |
| Per Capita Income: | 48056 |
| Females 16 & Up: |
| Employed Civilian: | 9736 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 10000 |
| Not In Labor Force: | 4349 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31174 |
| White: | 26807 |
| Black: | 557 |
| Asian: | 1544 |
| Pacific Islander: | 90 |
| Native American: | 143 |
| Multiracial: | 1091 |
| Other: | 942 |