2011 Statistics for 90802
| ZIP: | 90802 |
| Name: | LONG BEACH |
| County: | LOS ANGELES |
| Area: | 15 mi2 / 38 km2 / 9489 acres / 38398994 m2 |
| Coordinates: | 33.7496, -118.20754 |
| Residential Addresses: | 21964 |
| Multifamily Addresses: | 18461 |
| Single family Addresses: | 3503 |
| Business Addresses: | 1518 |
| P.O. Boxes: | 0 |
2000 Census Data for Long Beach, California 90802
Gender & Ages
Total Population: 38731
| Male |
| Population: | 19954 |
| < year old: | 257 |
| Year old: | 247 |
| Age 2: | 233 |
| Age 3: | 289 |
| Age 4: | 242 |
| Age 5: | 271 |
| Age 6: | 293 |
| Age 7: | 249 |
| Age 8: | 260 |
| Age 9: | 262 |
| Age 10: | 331 |
| Age 11: | 226 |
| Age 12: | 170 |
| Age 13: | 182 |
| Age 14: | 147 |
| Age 15: | 141 |
| Age 16: | 156 |
| Age 17: | 245 |
| Age 18: | 287 |
| Age 19: | 268 |
| Age 20: | 269 |
| Age 21: | 233 |
| 22-24: |
1037 |
| 25-29: |
2251 |
| 30-34: |
2135 |
| 35-39: |
2451 |
| 40-44: |
1682 |
| 45-49: |
1204 |
| 50-54: |
1222 |
| 55-59: |
756 |
| 60-61: |
242 |
| 62-64: |
260 |
| 65-66: |
119 |
| 67-69: |
262 |
| 70-74: |
424 |
| 75-79: |
250 |
| 80-84: |
202 |
| 85 & Up: | 199 |
| Female |
| Population: | 18777 |
| < year old: | 248 |
| Year old: | 274 |
| Age 2: | 321 |
| Age 3: | 307 |
| Age 4: | 355 |
| Age 5: | 288 |
| Age 6: | 204 |
| Age 7: | 326 |
| Age 8: | 315 |
| Age 9: | 281 |
| Age 10: | 193 |
| Age 11: | 152 |
| Age 12: | 132 |
| Age 13: | 239 |
| Age 14: | 199 |
| Age 15: | 154 |
| Age 16: | 137 |
| Age 17: | 207 |
| Age 18: | 162 |
| Age 19: | 333 |
| Age 20: | 393 |
| Age 21: | 246 |
| 22-24: |
1226 |
| 25-29: |
2047 |
| 30-34: |
2002 |
| 35-39: |
1684 |
| 40-44: |
1399 |
| 45-49: |
964 |
| 50-54: |
925 |
| 55-59: |
828 |
| 60-61: |
161 |
| 62-64: |
186 |
| 65-66: |
145 |
| 67-69: |
210 |
| 70-74: |
435 |
| 75-79: |
325 |
| 80-84: |
358 |
| 85 & Up: | 416 |
Education Level of Residents
Total Population: 25744
| Male: | 13659 |
| No School: | 512 |
| Elemetary: |
| Nursery - 4th: | 152 |
| 5th - 6th: | 508 |
| Middle/Junior High: |
| 7th - 8th: | 392 |
| High School: |
| 9th: | 511 |
| 10th: | 312 |
| 11th: | 335 |
| 12th, No Diploma: | 694 |
| Graduates: | 2339 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 949 |
| > 1 Year, No Degree: | 2419 |
| Associates: | 919 |
| Bachelors: | 2490 |
| Doctorate: | 168 |
| Masters: | 754 |
| Female: | 12085 |
| No School: | 462 |
| Elemetary: |
| Nursery - 4th: | 245 |
| 5th - 6th: | 405 |
| Middle/Junior High: |
| 7th - 8th: | 506 |
| High School: |
| 9th: | 358 |
| 10th: | 337 |
| 11th: | 281 |
| 12th, No Diploma: | 549 |
| Graduates: | 2499 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 796 |
| > 1 Year, No Degree: | 2101 |
| Associates: | 873 |
| Bachelors: | 1703 |
| Doctorate: | 77 |
| Masters: | 748 |
Veteran Status of Residents
| Total Males: | 15753 |
| Ages 18 to 64: |
| Total: | 14297 |
| Civilians: | 14250 |
| Non-Veteran Civilians: | 12058 |
| Veteran Civilians: | 2192 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 1456 |
| Civilians: | 1456 |
| Non-Veteran Civilians: | 563 |
| Veteran Civilians: | 893 |
| Currently In Military: | |
| Total Females: | 14445 |
| Ages 18 to 64: |
| Total: | 12556 |
| Civilians: | 12540 |
| Non-Veteran Civilians: | 12310 |
| Veteran Civilians: | 230 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1889 |
| Civilians: | 1889 |
| Non-Veteran Civilians: | 1842 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 244 |
| 5 to 9: | 1044 |
| 10 to 14: | 1714 |
| 15 to 19: | 2204 |
| 20 to 24: | 2006 |
| 25 to 29: | 853 |
| 30 to 35: | 2974 |
| 36 to 39: | 587 |
| 40 to 44: | 881 |
| 45 to 59: | 1835 |
| 60 to 89: | 1334 |
| > 89 Minutes: | 658 |
Housing
| Total: | 37883 |
| Own: | 6207 |
| Rent: | 31676 |
Economic Statistics of Residents
Total Households: 18873
| Males 16 & Up: |
| Employed Civilian: | 9964 |
| Unemployed Civilians: | 802 |
| In Labor Force: | 10813 |
| Not In Labor Force: | 5341 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 16774 |
| Work At Home: | 440 |
| Doesn't Work At Home: | 16334 |
| Family Below Poverty Line: | 1742 |
| Household Below Poverty: | 4041 |
| Married Below Poverty Line: | 580 |
| Median Family Income: | 26865 |
| Median Household Income: | 25860 |
| Per Capita Income: | 17668 |
| Females 16 & Up: |
| Employed Civilian: | 7250 |
| Unemployed Civilians: | 1035 |
| In Labor Force: | 8301 |
| Not In Labor Force: | 6488 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 38731 |
| White: | 18331 |
| Black: | 6844 |
| Asian: | 2034 |
| Pacific Islander: | 212 |
| Native American: | 282 |
| Multiracial: | 2119 |
| Other: | 8909 |