Irvine, California 92620
ZIP Code boundaries for 92620 in Irvine, CA
2011 Statistics for 92620
| ZIP: | 92620 |
| Name: | IRVINE |
| County: | ORANGE |
| Area: | 8 mi2 / 22 km2 / 5345 acres / 21631897 m2 |
| Coordinates: | 33.72107, -117.75009 |
| Residential Addresses: | 14967 |
| Multifamily Addresses: | 3070 |
| Single family Addresses: | 11897 |
| Business Addresses: | 277 |
| P.O. Boxes: | 0 |
2000 Census Data for Irvine, California 92620
Gender & Ages
Total Population: 26335
| Male |
| Population: | 12917 |
| < year old: | 156 |
| Year old: | 250 |
| Age 2: | 126 |
| Age 3: | 184 |
| Age 4: | 231 |
| Age 5: | 124 |
| Age 6: | 197 |
| Age 7: | 243 |
| Age 8: | 222 |
| Age 9: | 195 |
| Age 10: | 272 |
| Age 11: | 238 |
| Age 12: | 239 |
| Age 13: | 258 |
| Age 14: | 321 |
| Age 15: | 196 |
| Age 16: | 219 |
| Age 17: | 285 |
| Age 18: | 170 |
| Age 19: | 161 |
| Age 20: | 148 |
| Age 21: | 177 |
| 22-24: |
375 |
| 25-29: |
747 |
| 30-34: |
839 |
| 35-39: |
1185 |
| 40-44: |
1196 |
| 45-49: |
1060 |
| 50-54: |
1056 |
| 55-59: |
649 |
| 60-61: |
162 |
| 62-64: |
251 |
| 65-66: |
116 |
| 67-69: |
101 |
| 70-74: |
227 |
| 75-79: |
118 |
| 80-84: |
138 |
| 85 & Up: | 85 |
| Female |
| Population: | 13418 |
| < year old: | 140 |
| Year old: | 206 |
| Age 2: | 130 |
| Age 3: | 154 |
| Age 4: | 185 |
| Age 5: | 198 |
| Age 6: | 280 |
| Age 7: | 198 |
| Age 8: | 225 |
| Age 9: | 286 |
| Age 10: | 184 |
| Age 11: | 241 |
| Age 12: | 220 |
| Age 13: | 138 |
| Age 14: | 177 |
| Age 15: | 224 |
| Age 16: | 212 |
| Age 17: | 211 |
| Age 18: | 191 |
| Age 19: | 80 |
| Age 20: | 174 |
| Age 21: | 127 |
| 22-24: |
465 |
| 25-29: |
613 |
| 30-34: |
946 |
| 35-39: |
1231 |
| 40-44: |
1467 |
| 45-49: |
1412 |
| 50-54: |
985 |
| 55-59: |
642 |
| 60-61: |
154 |
| 62-64: |
222 |
| 65-66: |
67 |
| 67-69: |
140 |
| 70-74: |
325 |
| 75-79: |
252 |
| 80-84: |
173 |
| 85 & Up: | 143 |
Education Level of Residents
Total Population: 16702
| Male: | 7930 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 25 |
| 10th: | 19 |
| 11th: | 39 |
| 12th, No Diploma: | 129 |
| Graduates: | 647 |
| Professional School: |
| Degree: | 531 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 1000 |
| Associates: | 573 |
| Bachelors: | 2874 |
| Doctorate: | 270 |
| Masters: | 1406 |
| Female: | 8772 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 59 |
| 10th: | 11 |
| 11th: | 42 |
| 12th, No Diploma: | 181 |
| Graduates: | 1114 |
| Professional School: |
| Degree: | 264 |
| College/University: |
| < 1 Year: | 487 |
| > 1 Year, No Degree: | 1263 |
| Associates: | 940 |
| Bachelors: | 3023 |
| Doctorate: | 134 |
| Masters: | 1038 |
Veteran Status of Residents
| Total Males: | 8961 |
| Ages 18 to 64: |
| Total: | 8176 |
| Civilians: | 8168 |
| Non-Veteran Civilians: | 7194 |
| Veteran Civilians: | 974 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 785 |
| Civilians: | 785 |
| Non-Veteran Civilians: | 374 |
| Veteran Civilians: | 411 |
| Currently In Military: | |
| Total Females: | 9809 |
| Ages 18 to 64: |
| Total: | 8709 |
| Civilians: | 8703 |
| Non-Veteran Civilians: | 8562 |
| Veteran Civilians: | 141 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1100 |
| Civilians: | 1100 |
| Non-Veteran Civilians: | 1072 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 753 |
| 10 to 14: | 1679 |
| 15 to 19: | 2468 |
| 20 to 24: | 2544 |
| 25 to 29: | 946 |
| 30 to 35: | 1779 |
| 36 to 39: | 298 |
| 40 to 44: | 230 |
| 45 to 59: | 657 |
| 60 to 89: | 673 |
| > 89 Minutes: | 162 |
Housing
| Total: | 26300 |
| Own: | 21448 |
| Rent: | 4852 |
Economic Statistics of Residents
Total Households: 8928
| Males 16 & Up: |
| Employed Civilian: | 7075 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 7362 |
| Not In Labor Force: | 2103 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 12993 |
| Work At Home: | 726 |
| Doesn't Work At Home: | 12267 |
| Family Below Poverty Line: | 240 |
| Household Below Poverty: | 373 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 94950 |
| Median Household Income: | 86467 |
| Per Capita Income: | 35087 |
| Females 16 & Up: |
| Employed Civilian: | 6064 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 6211 |
| Not In Labor Force: | 4021 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 26335 |
| White: | 17005 |
| Black: | 342 |
| Asian: | 7242 |
| Pacific Islander: | 105 |
| Native American: | 89 |
| Multiracial: | 1098 |
| Other: | 454 |