Irvine, California 92602
ZIP Code boundaries for 92602 in Irvine, CA
2011 Statistics for 92602
| ZIP: | 92602 |
| Name: | IRVINE |
| County: | ORANGE |
| Area: | 11 mi2 / 27 km2 / 6735 acres / 27256383 m2 |
| Coordinates: | 33.714462, -117.749466 |
| Residential Addresses: | 8946 |
| Multifamily Addresses: | 3675 |
| Single family Addresses: | 4612 |
| Business Addresses: | 592 |
| P.O. Boxes: | 659 |
2000 Census Data for Irvine, California 92602
Gender & Ages
Total Population: 2806
| Male |
| Population: | 1389 |
| < year old: | 34 |
| Year old: | 29 |
| Age 2: | 41 |
| Age 3: | 37 |
| Age 4: | 8 |
| Age 5: | 18 |
| Age 6: | 23 |
| Age 7: | 25 |
| Age 8: | 23 |
| Age 9: | 17 |
| Age 10: | 11 |
| Age 11: | 22 |
| Age 12: | 19 |
| Age 13: | 8 |
| Age 14: | 7 |
| Age 15: | 28 |
| Age 16: | |
| Age 17: | 18 |
| Age 18: | 11 |
| Age 19: | 9 |
| Age 20: | 21 |
| Age 21: | 14 |
| 22-24: |
15 |
| 25-29: |
107 |
| 30-34: |
286 |
| 35-39: |
233 |
| 40-44: |
118 |
| 45-49: |
26 |
| 50-54: |
86 |
| 55-59: |
59 |
| 60-61: |
|
| 62-64: |
8 |
| 65-66: |
10 |
| 67-69: |
18 |
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 1417 |
| < year old: | 41 |
| Year old: | 37 |
| Age 2: | 19 |
| Age 3: | 41 |
| Age 4: | 20 |
| Age 5: | 34 |
| Age 6: | 39 |
| Age 7: | 10 |
| Age 8: | 13 |
| Age 9: | 19 |
| Age 10: | 52 |
| Age 11: | 9 |
| Age 12: | 15 |
| Age 13: | |
| Age 14: | 21 |
| Age 15: | 11 |
| Age 16: | 7 |
| Age 17: | |
| Age 18: | 9 |
| Age 19: | 10 |
| Age 20: | |
| Age 21: | 8 |
| 22-24: |
18 |
| 25-29: |
203 |
| 30-34: |
283 |
| 35-39: |
165 |
| 40-44: |
78 |
| 45-49: |
42 |
| 50-54: |
99 |
| 55-59: |
51 |
| 60-61: |
8 |
| 62-64: |
11 |
| 65-66: |
10 |
| 67-69: |
24 |
| 70-74: |
|
| 75-79: |
10 |
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 1935
| Male: | 951 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 10 |
| Graduates: | 63 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 78 |
| Associates: | 39 |
| Bachelors: | 347 |
| Doctorate: | 66 |
| Masters: | 248 |
| Female: | 984 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | |
| Graduates: | 82 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 212 |
| Associates: | 93 |
| Bachelors: | 303 |
| Doctorate: | 9 |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 1021 |
| Ages 18 to 64: |
| Total: | 993 |
| Civilians: | 993 |
| Non-Veteran Civilians: | 907 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 28 |
| Civilians: | 28 |
| Non-Veteran Civilians: | 20 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Total Females: | 1029 |
| Ages 18 to 64: |
| Total: | 985 |
| Civilians: | 985 |
| Non-Veteran Civilians: | 966 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 44 |
| Civilians: | 44 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | |
| 5 to 9: | 70 |
| 10 to 14: | 323 |
| 15 to 19: | 429 |
| 20 to 24: | 211 |
| 25 to 29: | 66 |
| 30 to 35: | 238 |
| 36 to 39: | 59 |
| 40 to 44: | 17 |
| 45 to 59: | 89 |
| 60 to 89: | 101 |
| > 89 Minutes: | 40 |
Housing
| Total: | 2803 |
| Own: | 2697 |
| Rent: | 106 |
Economic Statistics of Residents
Total Households: 956
| Males 16 & Up: |
| Employed Civilian: | 923 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 971 |
| Not In Labor Force: | 68 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1674 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 1643 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 36 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 114632 |
| Median Household Income: | 112399 |
| Per Capita Income: | 45009 |
| Females 16 & Up: |
| Employed Civilian: | 751 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 760 |
| Not In Labor Force: | 276 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2806 |
| White: | 1332 |
| Black: | 23 |
| Asian: | 1198 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 183 |
| Other: | 60 |