2011 Statistics for 92708
| ZIP: | 92708 |
| Name: | FOUNTAIN VALLEY |
| County: | ORANGE |
| Area: | 9 mi2 / 24 km2 / 5829 acres / 23588262 m2 |
| Coordinates: | 33.710453, -117.95128 |
| Residential Addresses: | 19005 |
| Multifamily Addresses: | 1220 |
| Single family Addresses: | 17785 |
| Business Addresses: | 1942 |
| P.O. Boxes: | 0 |
2000 Census Data for Fountain Valley, California 92708
Gender & Ages
Total Population: 54588
| Male |
| Population: | 26643 |
| < year old: | 279 |
| Year old: | 301 |
| Age 2: | 329 |
| Age 3: | 368 |
| Age 4: | 399 |
| Age 5: | 295 |
| Age 6: | 377 |
| Age 7: | 357 |
| Age 8: | 367 |
| Age 9: | 354 |
| Age 10: | 452 |
| Age 11: | 341 |
| Age 12: | 337 |
| Age 13: | 434 |
| Age 14: | 397 |
| Age 15: | 390 |
| Age 16: | 318 |
| Age 17: | 404 |
| Age 18: | 458 |
| Age 19: | 311 |
| Age 20: | 300 |
| Age 21: | 350 |
| 22-24: |
776 |
| 25-29: |
1535 |
| 30-34: |
1995 |
| 35-39: |
2246 |
| 40-44: |
2420 |
| 45-49: |
1907 |
| 50-54: |
1869 |
| 55-59: |
1743 |
| 60-61: |
686 |
| 62-64: |
742 |
| 65-66: |
452 |
| 67-69: |
664 |
| 70-74: |
722 |
| 75-79: |
490 |
| 80-84: |
280 |
| 85 & Up: | 198 |
| Female |
| Population: | 27945 |
| < year old: | 353 |
| Year old: | 204 |
| Age 2: | 363 |
| Age 3: | 426 |
| Age 4: | 306 |
| Age 5: | 333 |
| Age 6: | 349 |
| Age 7: | 347 |
| Age 8: | 348 |
| Age 9: | 422 |
| Age 10: | 379 |
| Age 11: | 364 |
| Age 12: | 387 |
| Age 13: | 407 |
| Age 14: | 342 |
| Age 15: | 334 |
| Age 16: | 320 |
| Age 17: | 299 |
| Age 18: | 322 |
| Age 19: | 469 |
| Age 20: | 326 |
| Age 21: | 301 |
| 22-24: |
896 |
| 25-29: |
1513 |
| 30-34: |
1996 |
| 35-39: |
2491 |
| 40-44: |
2244 |
| 45-49: |
2023 |
| 50-54: |
2155 |
| 55-59: |
1819 |
| 60-61: |
635 |
| 62-64: |
930 |
| 65-66: |
456 |
| 67-69: |
502 |
| 70-74: |
874 |
| 75-79: |
638 |
| 80-84: |
524 |
| 85 & Up: | 548 |
Education Level of Residents
Total Population: 37297
| Male: | 17949 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 186 |
| 10th: | 236 |
| 11th: | 213 |
| 12th, No Diploma: | 669 |
| Graduates: | 2936 |
| Professional School: |
| Degree: | 534 |
| College/University: |
| < 1 Year: | 1227 |
| > 1 Year, No Degree: | 3202 |
| Associates: | 1663 |
| Bachelors: | 4633 |
| Doctorate: | 326 |
| Masters: | 1637 |
| Female: | 19348 |
| No School: | 298 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 263 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 255 |
| 10th: | 257 |
| 11th: | 255 |
| 12th, No Diploma: | 703 |
| Graduates: | 3926 |
| Professional School: |
| Degree: | 405 |
| College/University: |
| < 1 Year: | 1655 |
| > 1 Year, No Degree: | 3574 |
| Associates: | 2089 |
| Bachelors: | 3899 |
| Doctorate: | 116 |
| Masters: | 1197 |
Veteran Status of Residents
| Total Males: | 20144 |
| Ages 18 to 64: |
| Total: | 17338 |
| Civilians: | 17322 |
| Non-Veteran Civilians: | 14686 |
| Veteran Civilians: | 2636 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2806 |
| Civilians: | 2806 |
| Non-Veteran Civilians: | 1252 |
| Veteran Civilians: | 1554 |
| Currently In Military: | |
| Total Females: | 21662 |
| Ages 18 to 64: |
| Total: | 18120 |
| Civilians: | 18120 |
| Non-Veteran Civilians: | 18028 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3542 |
| Civilians: | 3542 |
| Non-Veteran Civilians: | 3482 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 523 |
| 5 to 9: | 2282 |
| 10 to 14: | 3343 |
| 15 to 19: | 3754 |
| 20 to 24: | 4301 |
| 25 to 29: | 1297 |
| 30 to 35: | 4265 |
| 36 to 39: | 773 |
| 40 to 44: | 1117 |
| 45 to 59: | 2266 |
| 60 to 89: | 1437 |
| > 89 Minutes: | 532 |
Housing
| Total: | 54074 |
| Own: | 41190 |
| Rent: | 12884 |
Economic Statistics of Residents
Total Households: 18024
| Males 16 & Up: |
| Employed Civilian: | 14570 |
| Unemployed Civilians: | 647 |
| In Labor Force: | 15233 |
| Not In Labor Force: | 5633 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 26940 |
| Work At Home: | 1050 |
| Doesn't Work At Home: | 25890 |
| Family Below Poverty Line: | 423 |
| Household Below Poverty: | 636 |
| Married Below Poverty Line: | 227 |
| Median Family Income: | 74492 |
| Median Household Income: | 69710 |
| Per Capita Income: | 26559 |
| Females 16 & Up: |
| Employed Civilian: | 12860 |
| Unemployed Civilians: | 527 |
| In Labor Force: | 13387 |
| Not In Labor Force: | 8894 |
| In Military: | |
Ethnic Makeup
| Total Population: | 54588 |
| White: | 35061 |
| Black: | 522 |
| Asian: | 14193 |
| Pacific Islander: | 127 |
| Native American: | 235 |
| Multiracial: | 2145 |
| Other: | 2305 |