Costa Mesa, California 92627
has the following neighborhood: Costa Mesa in Costa Mesa, CA
2011 Statistics for 92627
| ZIP: | 92627 |
| Name: | COSTA MESA |
| County: | ORANGE |
| Area: | 6 mi2 / 16 km2 / 3862 acres / 15630677 m2 |
| Coordinates: | 33.64696, -117.92038 |
| Residential Addresses: | 23278 |
| Multifamily Addresses: | 7180 |
| Single family Addresses: | 14976 |
| Business Addresses: | 2853 |
| P.O. Boxes: | 1122 |
2000 Census Data for Costa Mesa, California 92627
Gender & Ages
Total Population: 62275
| Male |
| Population: | 32215 |
| < year old: | 579 |
| Year old: | 536 |
| Age 2: | 441 |
| Age 3: | 564 |
| Age 4: | 456 |
| Age 5: | 612 |
| Age 6: | 472 |
| Age 7: | 600 |
| Age 8: | 578 |
| Age 9: | 453 |
| Age 10: | 368 |
| Age 11: | 346 |
| Age 12: | 387 |
| Age 13: | 368 |
| Age 14: | 337 |
| Age 15: | 364 |
| Age 16: | 337 |
| Age 17: | 356 |
| Age 18: | 337 |
| Age 19: | 461 |
| Age 20: | 556 |
| Age 21: | 529 |
| 22-24: |
1633 |
| 25-29: |
3759 |
| 30-34: |
3844 |
| 35-39: |
3182 |
| 40-44: |
2770 |
| 45-49: |
2184 |
| 50-54: |
1566 |
| 55-59: |
869 |
| 60-61: |
224 |
| 62-64: |
397 |
| 65-66: |
243 |
| 67-69: |
296 |
| 70-74: |
432 |
| 75-79: |
319 |
| 80-84: |
219 |
| 85 & Up: | 241 |
| Female |
| Population: | 30060 |
| < year old: | 495 |
| Year old: | 481 |
| Age 2: | 350 |
| Age 3: | 556 |
| Age 4: | 451 |
| Age 5: | 447 |
| Age 6: | 506 |
| Age 7: | 501 |
| Age 8: | 538 |
| Age 9: | 485 |
| Age 10: | 381 |
| Age 11: | 353 |
| Age 12: | 284 |
| Age 13: | 430 |
| Age 14: | 276 |
| Age 15: | 290 |
| Age 16: | 285 |
| Age 17: | 311 |
| Age 18: | 284 |
| Age 19: | 305 |
| Age 20: | 377 |
| Age 21: | 403 |
| 22-24: |
1568 |
| 25-29: |
3396 |
| 30-34: |
3222 |
| 35-39: |
2854 |
| 40-44: |
2334 |
| 45-49: |
1749 |
| 50-54: |
1616 |
| 55-59: |
850 |
| 60-61: |
360 |
| 62-64: |
383 |
| 65-66: |
295 |
| 67-69: |
447 |
| 70-74: |
544 |
| 75-79: |
566 |
| 80-84: |
530 |
| 85 & Up: | 557 |
Education Level of Residents
Total Population: 40248
| Male: | 20545 |
| No School: | 812 |
| Elemetary: |
| Nursery - 4th: | 325 |
| 5th - 6th: | 1534 |
| Middle/Junior High: |
| 7th - 8th: | 518 |
| High School: |
| 9th: | 495 |
| 10th: | 248 |
| 11th: | 439 |
| 12th, No Diploma: | 1153 |
| Graduates: | 3493 |
| Professional School: |
| Degree: | 282 |
| College/University: |
| < 1 Year: | 1194 |
| > 1 Year, No Degree: | 3432 |
| Associates: | 1499 |
| Bachelors: | 3834 |
| Doctorate: | 206 |
| Masters: | 1081 |
| Female: | 19703 |
| No School: | 735 |
| Elemetary: |
| Nursery - 4th: | 365 |
| 5th - 6th: | 1074 |
| Middle/Junior High: |
| 7th - 8th: | 559 |
| High School: |
| 9th: | 661 |
| 10th: | 297 |
| 11th: | 344 |
| 12th, No Diploma: | 915 |
| Graduates: | 3727 |
| Professional School: |
| Degree: | 306 |
| College/University: |
| < 1 Year: | 1567 |
| > 1 Year, No Degree: | 3116 |
| Associates: | 1932 |
| Bachelors: | 3170 |
| Doctorate: | 48 |
| Masters: | 887 |
Veteran Status of Residents
| Total Males: | 24061 |
| Ages 18 to 64: |
| Total: | 22311 |
| Civilians: | 22304 |
| Non-Veteran Civilians: | 19900 |
| Veteran Civilians: | 2404 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1750 |
| Civilians: | 1750 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 1048 |
| Currently In Military: | |
| Total Females: | 22640 |
| Ages 18 to 64: |
| Total: | 19701 |
| Civilians: | 19693 |
| Non-Veteran Civilians: | 19485 |
| Veteran Civilians: | 208 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2939 |
| Civilians: | 2939 |
| Non-Veteran Civilians: | 2879 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 554 |
| 5 to 9: | 3104 |
| 10 to 14: | 5401 |
| 15 to 19: | 6170 |
| 20 to 24: | 4566 |
| 25 to 29: | 1576 |
| 30 to 35: | 3869 |
| 36 to 39: | 526 |
| 40 to 44: | 905 |
| 45 to 59: | 1547 |
| 60 to 89: | 1341 |
| > 89 Minutes: | 749 |
Housing
| Total: | 60906 |
| Own: | 19269 |
| Rent: | 41637 |
Economic Statistics of Residents
Total Households: 21963
| Males 16 & Up: |
| Employed Civilian: | 18465 |
| Unemployed Civilians: | 999 |
| In Labor Force: | 19471 |
| Not In Labor Force: | 5283 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 31298 |
| Work At Home: | 990 |
| Doesn't Work At Home: | 30308 |
| Family Below Poverty Line: | 1357 |
| Household Below Poverty: | 2342 |
| Married Below Poverty Line: | 790 |
| Median Family Income: | 47580 |
| Median Household Income: | 46138 |
| Per Capita Income: | 21258 |
| Females 16 & Up: |
| Employed Civilian: | 13523 |
| Unemployed Civilians: | 745 |
| In Labor Force: | 14276 |
| Not In Labor Force: | 8960 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 62275 |
| White: | 42137 |
| Black: | 555 |
| Asian: | 2423 |
| Pacific Islander: | 240 |
| Native American: | 410 |
| Multiracial: | 2292 |
| Other: | 14218 |