Costa Mesa, California 92626
has the follwing neighborhoods: Costa Mesa and Orange County Airport in Costa Mesa, CA
2011 Statistics for 92626
| ZIP: | 92626 |
| Name: | COSTA MESA |
| County: | ORANGE |
| Area: | 10 mi2 / 25 km2 / 6180 acres / 25010715 m2 |
| Coordinates: | 33.679127, -117.90852 |
| Residential Addresses: | 19209 |
| Multifamily Addresses: | 6496 |
| Single family Addresses: | 12713 |
| Business Addresses: | 2973 |
| P.O. Boxes: | 0 |
2000 Census Data for Costa Mesa, California 92626
Gender & Ages
Total Population: 48002
| Male |
| Population: | 24113 |
| < year old: | 291 |
| Year old: | 302 |
| Age 2: | 296 |
| Age 3: | 266 |
| Age 4: | 271 |
| Age 5: | 249 |
| Age 6: | 341 |
| Age 7: | 203 |
| Age 8: | 303 |
| Age 9: | 265 |
| Age 10: | 187 |
| Age 11: | 306 |
| Age 12: | 369 |
| Age 13: | 261 |
| Age 14: | 273 |
| Age 15: | 235 |
| Age 16: | 216 |
| Age 17: | 281 |
| Age 18: | 301 |
| Age 19: | 382 |
| Age 20: | 341 |
| Age 21: | 454 |
| 22-24: |
1275 |
| 25-29: |
2671 |
| 30-34: |
2458 |
| 35-39: |
2097 |
| 40-44: |
2264 |
| 45-49: |
1800 |
| 50-54: |
1160 |
| 55-59: |
1091 |
| 60-61: |
331 |
| 62-64: |
450 |
| 65-66: |
322 |
| 67-69: |
473 |
| 70-74: |
550 |
| 75-79: |
407 |
| 80-84: |
238 |
| 85 & Up: | 133 |
| Female |
| Population: | 23889 |
| < year old: | 391 |
| Year old: | 357 |
| Age 2: | 161 |
| Age 3: | 195 |
| Age 4: | 229 |
| Age 5: | 399 |
| Age 6: | 277 |
| Age 7: | 265 |
| Age 8: | 404 |
| Age 9: | 258 |
| Age 10: | 272 |
| Age 11: | 233 |
| Age 12: | 268 |
| Age 13: | 210 |
| Age 14: | 360 |
| Age 15: | 202 |
| Age 16: | 202 |
| Age 17: | 242 |
| Age 18: | 369 |
| Age 19: | 393 |
| Age 20: | 429 |
| Age 21: | 504 |
| 22-24: |
1296 |
| 25-29: |
2218 |
| 30-34: |
2074 |
| 35-39: |
1937 |
| 40-44: |
2001 |
| 45-49: |
1725 |
| 50-54: |
1306 |
| 55-59: |
1129 |
| 60-61: |
387 |
| 62-64: |
628 |
| 65-66: |
286 |
| 67-69: |
493 |
| 70-74: |
704 |
| 75-79: |
566 |
| 80-84: |
282 |
| 85 & Up: | 237 |
Education Level of Residents
Total Population: 32418
| Male: | 16445 |
| No School: | 644 |
| Elemetary: |
| Nursery - 4th: | 147 |
| 5th - 6th: | 353 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 247 |
| 10th: | 136 |
| 11th: | 136 |
| 12th, No Diploma: | 530 |
| Graduates: | 2347 |
| Professional School: |
| Degree: | 523 |
| College/University: |
| < 1 Year: | 1127 |
| > 1 Year, No Degree: | 2824 |
| Associates: | 1421 |
| Bachelors: | 4512 |
| Doctorate: | 168 |
| Masters: | 1176 |
| Female: | 15973 |
| No School: | 498 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 329 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 266 |
| 10th: | 181 |
| 11th: | 166 |
| 12th, No Diploma: | 476 |
| Graduates: | 2724 |
| Professional School: |
| Degree: | 308 |
| College/University: |
| < 1 Year: | 1294 |
| > 1 Year, No Degree: | 3131 |
| Associates: | 1504 |
| Bachelors: | 3650 |
| Doctorate: | 122 |
| Masters: | 1011 |
Veteran Status of Residents
| Total Males: | 19198 |
| Ages 18 to 64: |
| Total: | 17075 |
| Civilians: | 17053 |
| Non-Veteran Civilians: | 15049 |
| Veteran Civilians: | 2004 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 2123 |
| Civilians: | 2123 |
| Non-Veteran Civilians: | 829 |
| Veteran Civilians: | 1294 |
| Currently In Military: | |
| Total Females: | 18964 |
| Ages 18 to 64: |
| Total: | 16396 |
| Civilians: | 16396 |
| Non-Veteran Civilians: | 16243 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2568 |
| Civilians: | 2568 |
| Non-Veteran Civilians: | 2535 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 599 |
| 5 to 9: | 2748 |
| 10 to 14: | 4886 |
| 15 to 19: | 4983 |
| 20 to 24: | 3670 |
| 25 to 29: | 1100 |
| 30 to 35: | 2922 |
| 36 to 39: | 372 |
| 40 to 44: | 520 |
| 45 to 59: | 1001 |
| 60 to 89: | 912 |
| > 89 Minutes: | 426 |
Housing
| Total: | 46069 |
| Own: | 22766 |
| Rent: | 23303 |
Economic Statistics of Residents
Total Households: 17830
| Males 16 & Up: |
| Employed Civilian: | 13994 |
| Unemployed Civilians: | 559 |
| In Labor Force: | 14575 |
| Not In Labor Force: | 5120 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 25232 |
| Work At Home: | 1093 |
| Doesn't Work At Home: | 24139 |
| Family Below Poverty Line: | 546 |
| Household Below Poverty: | 1352 |
| Married Below Poverty Line: | 316 |
| Median Family Income: | 65398 |
| Median Household Income: | 57929 |
| Per Capita Income: | 26525 |
| Females 16 & Up: |
| Employed Civilian: | 11616 |
| Unemployed Civilians: | 489 |
| In Labor Force: | 12105 |
| Not In Labor Force: | 7303 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48002 |
| White: | 34531 |
| Black: | 831 |
| Asian: | 5569 |
| Pacific Islander: | 412 |
| Native American: | 282 |
| Multiracial: | 2138 |
| Other: | 4239 |