Buena Park, California 90621
has the following neighborhood: Buena Park in Buena Park, CA
2011 Statistics for 90621
| ZIP: | 90621 |
| Name: | BUENA PARK |
| County: | ORANGE |
| Area: | 4 mi2 / 11 km2 / 2686 acres / 10868879 m2 |
| Coordinates: | 33.87419, -117.99334 |
| Residential Addresses: | 10921 |
| Multifamily Addresses: | 4026 |
| Single family Addresses: | 6665 |
| Business Addresses: | 1137 |
| P.O. Boxes: | 230 |
2000 Census Data for Buena Park, California 90621
Gender & Ages
Total Population: 33556
| Male |
| Population: | 16735 |
| < year old: | 354 |
| Year old: | 300 |
| Age 2: | 250 |
| Age 3: | 406 |
| Age 4: | 380 |
| Age 5: | 404 |
| Age 6: | 307 |
| Age 7: | 326 |
| Age 8: | 445 |
| Age 9: | 229 |
| Age 10: | 382 |
| Age 11: | 248 |
| Age 12: | 244 |
| Age 13: | 262 |
| Age 14: | 222 |
| Age 15: | 239 |
| Age 16: | 195 |
| Age 17: | 226 |
| Age 18: | 264 |
| Age 19: | 219 |
| Age 20: | 244 |
| Age 21: | 325 |
| 22-24: |
678 |
| 25-29: |
1601 |
| 30-34: |
1688 |
| 35-39: |
1670 |
| 40-44: |
1177 |
| 45-49: |
867 |
| 50-54: |
723 |
| 55-59: |
593 |
| 60-61: |
212 |
| 62-64: |
208 |
| 65-66: |
123 |
| 67-69: |
129 |
| 70-74: |
208 |
| 75-79: |
202 |
| 80-84: |
131 |
| 85 & Up: | 54 |
| Female |
| Population: | 16821 |
| < year old: | 302 |
| Year old: | 243 |
| Age 2: | 306 |
| Age 3: | 362 |
| Age 4: | 333 |
| Age 5: | 305 |
| Age 6: | 426 |
| Age 7: | 384 |
| Age 8: | 299 |
| Age 9: | 206 |
| Age 10: | 351 |
| Age 11: | 300 |
| Age 12: | 273 |
| Age 13: | 271 |
| Age 14: | 222 |
| Age 15: | 220 |
| Age 16: | 200 |
| Age 17: | 176 |
| Age 18: | 195 |
| Age 19: | 128 |
| Age 20: | 225 |
| Age 21: | 333 |
| 22-24: |
731 |
| 25-29: |
1461 |
| 30-34: |
1818 |
| 35-39: |
1323 |
| 40-44: |
1111 |
| 45-49: |
993 |
| 50-54: |
859 |
| 55-59: |
629 |
| 60-61: |
174 |
| 62-64: |
290 |
| 65-66: |
152 |
| 67-69: |
225 |
| 70-74: |
391 |
| 75-79: |
328 |
| 80-84: |
138 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 19616
| Male: | 9586 |
| No School: | 271 |
| Elemetary: |
| Nursery - 4th: | 215 |
| 5th - 6th: | 752 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 284 |
| 10th: | 344 |
| 11th: | 293 |
| 12th, No Diploma: | 596 |
| Graduates: | 1878 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 556 |
| > 1 Year, No Degree: | 1564 |
| Associates: | 520 |
| Bachelors: | 1333 |
| Doctorate: | 80 |
| Masters: | 433 |
| Female: | 10030 |
| No School: | 322 |
| Elemetary: |
| Nursery - 4th: | 173 |
| 5th - 6th: | 791 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 347 |
| 10th: | 287 |
| 11th: | 249 |
| 12th, No Diploma: | 507 |
| Graduates: | 2150 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 720 |
| > 1 Year, No Degree: | 1470 |
| Associates: | 793 |
| Bachelors: | 1431 |
| Doctorate: | 21 |
| Masters: | 388 |
Veteran Status of Residents
| Total Males: | 11316 |
| Ages 18 to 64: |
| Total: | 10469 |
| Civilians: | 10462 |
| Non-Veteran Civilians: | 9446 |
| Veteran Civilians: | 1016 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 847 |
| Civilians: | 847 |
| Non-Veteran Civilians: | 411 |
| Veteran Civilians: | 436 |
| Currently In Military: | |
| Total Females: | 11642 |
| Ages 18 to 64: |
| Total: | 10270 |
| Civilians: | 10262 |
| Non-Veteran Civilians: | 10222 |
| Veteran Civilians: | 40 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1372 |
| Civilians: | 1372 |
| Non-Veteran Civilians: | 1351 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 785 |
| 10 to 14: | 1572 |
| 15 to 19: | 1867 |
| 20 to 24: | 1961 |
| 25 to 29: | 725 |
| 30 to 35: | 2559 |
| 36 to 39: | 342 |
| 40 to 44: | 742 |
| 45 to 59: | 1322 |
| 60 to 89: | 949 |
| > 89 Minutes: | 241 |
Housing
| Total: | 33271 |
| Own: | 12407 |
| Rent: | 20864 |
Economic Statistics of Residents
Total Households: 10023
| Males 16 & Up: |
| Employed Civilian: | 8024 |
| Unemployed Civilians: | 493 |
| In Labor Force: | 8524 |
| Not In Labor Force: | 3213 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 13581 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 13287 |
| Family Below Poverty Line: | 949 |
| Household Below Poverty: | 1238 |
| Married Below Poverty Line: | 428 |
| Median Family Income: | 42120 |
| Median Household Income: | 41716 |
| Per Capita Income: | 15776 |
| Females 16 & Up: |
| Employed Civilian: | 6003 |
| Unemployed Civilians: | 607 |
| In Labor Force: | 6618 |
| Not In Labor Force: | 5400 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 33556 |
| White: | 14952 |
| Black: | 1457 |
| Asian: | 7287 |
| Pacific Islander: | 34 |
| Native American: | 313 |
| Multiracial: | 2046 |
| Other: | 7467 |